Monday, February 20, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Acer AS5253-BZ602 15.6-Inch Laptop | ASUS A53E-XE3 15.6-Inch Versatile Entertainment Laptop - Black |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 8.1 pounds | 8.4 pounds |
Manufacturer | Acer | Asus |
Model | LX.RD502.005 | A53E-XE3 |
Product Dimensions | 10 x 15 x 1.3 inches ; 5.7 pounds | 15.1 x 10.1 x 1.4 inches ; 5.7 pounds |
Features | # Genuine Windows® 7 Home Premium - 64-bit version # AMD Dual-Core Processor E-350 (1.60GHz, 1MB L2 Cache, 1066MHz FSB) # 2GB DDR3 1066 SDRAM # 250GB hard drive # 15.6" HD Widescreen CineCrystal LED LCD display (1366 x 768) # ATI Radeon HD 6310 Graphics | # Intel Pentium B940 (2.0 GHz) # 4GB of DDR3 1333MHz DRAM, 2 slots, 8GB Max # 500GB Hard Drive (5400 RPM);Super Multi DVD Drive # 15.6-Inch HD Display (1366x768) # Windows 7 Home Premium (64 bit) Operating System |
Description | Acer Aspire AS5253-BZ602 15.6" LED Notebook - E-350 1.60 GHz - Black LX.RD502.005 Laptops & Notebooks. wireless (802.11n). The Wi-Fi is Standard - IEEE 802.11b/g/n, HDMI, 3 USB Ports , VGA, Network is (RJ-45) | 15.6" HD (1366 x768) / Intel B940 / 4G DDR3 / 500G 5400 HDD / Intel GMA HD Graphics / Super Multi ODD / Windows 7 Home Premium (64bit) / 802.11BGN / 5-in-1 Card Reader / 3x USB 2.0 / 0.3M Pixel / 6-cell battery / HDMI and VGA out / 1yr Global Warranty / 1yr Accidental Damage Protection |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Acer AS5253-BZ602 15.6-Inch Laptop | ASUS A53E-XE3 15.6-Inch Versatile Entertainment Laptop - Black |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Acer AS5253-BZ602 15.6-Inch Laptop | ASUS A53E-XE3 15.6-Inch Versatile Entertainment Laptop - Black |
---|---|---|
Photos | Acer AS5253-BZ602 15.6-Inch Laptop | |
More Features |