Monday, February 20, 2012
Comparing by Table Comparison
Preview | | |
Title | Lenovo G575 43833CU 15.6-Inch Laptop (Black) | Toshiba Satellite C655D-S5048 15.6-Inch Laptop (Trax Texture in Black) |
List Price | | |
Your Price | $469.95 | $511.98 |
Amount Saved | | |
Shipping | | |
Shipping Weight | 4.4 pounds | 5.5 pounds |
Manufacturer | Lenovo | Toshiba |
Model | 43833CU | C655D-S5048 |
Product Dimensions | 9.8 x 1.4 x 14.8 inches | |
Features | # AMD Dual Core E-350 Processor # 3GB DDR3 Memory # 320GB HDD Storage, Integrated DVD reader/writer # 15.6? HD screen (1366x768), 16:9 widescreen, Integrated AMD Radeon? HD 6310M graphics # Genuine Windows®7 Home Premium 64-bit
| # Genuine Windows 7 Home Premium (64-bit),3.8 hours of battery life # AMD Athlon II Dual-Core Mobile Processor P320,320GB HDD (5400rpm),3GB DDR3 memory # DVD-SuperMulti drive (+/-R double layer) # HD TruBrite LCD Display # No Bluetooth (No Antenna) # 65W (19V 3.42A) Auto-sensing 100-240V / 50-60Hz input # Li-Ion (48Wh 6-Cell)|Up to 3.8 hours # 2-USB (2.0) # 10/100 Ethernet LAN # Wi-Fi Wireless networking (802.11b/g/n) # Headphone jack (stereo) Standard stereo speakers Microphone jack (mono) # No Webcam and microphone built into LCD bezel # 256MB-1405MB dynamically allocated shared graphics memory
|
Description | Sleek and affordable, the Levono G575 notebook is packed with all the essentials you need. Featuring high-definition graphics and plenty of DDR3 memory, it works harder and faster while minimizing your power usage. VeriFace facial recognition on the G575 gives you enhanced data protection while One Key Rescue System restores lost data at the touch of a button, so you can rest easy. This laptop also features Lenovo DirectShare that allows you to synchronize with other notebooks on your network without internet connectivity. And with the powerful AMD Dual Core E-350 processor, you can be sure of efficient, all-round performance every day. | Item # 543273 Manufacturer # PSC16U-002010 processor brand AMD processor model Athlon II Dual-Core diagonal screen size 15.6 inches memory 3 GB hard drive capacity 320 GB screen resolution 1366 x 768 weight 5.51 lb optical drive DVD±RW/DVD-RAM/DVD±R Double Layer operating system Windows 7 Home Premium 64-bit processor speed 2.1 GHz memory speed PC3-8500 memory type DDR3 SDRAM maximum memory capacity 8 GB wireless connectivity 802.11b/g/n network connectivity 10/100 Ethernet modem no modem webcam with microphone no numeric keypad yes ports 2 USB 2.0; 1 Ethernet; 1 VGA 15-pin D-sub memory card reader yes video graphics ATI Mobility Radeon HD 4250 Graphics with 256MB-1405MB shared memory integrated speakers yes audio hardware built-in stereo speakers Energy Star qualified yes FM tuner no peripherals included none warranty length 1-year limited model name Satellite C655D-S5048 brand name Toshiba manufacturer Toshiba |
More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Lenovo G575 43833CU 15.6-Inch Laptop (Black) | Toshiba Satellite C655D-S5048 15.6-Inch Laptop (Trax Texture in Black) |
Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "Lenovo G575 43833CU 15.6-Inch Laptop Vs. Toshiba Satellite C655D-S5048 15.6-Inch Laptop". If you satisfied this comparison: "Lenovo G575 43833CU 15.6-Inch Laptop Vs. Toshiba Satellite C655D-S5048 15.6-Inch Laptop", you can copy or share it to your friends, but do not forget to put a link back to http://philosofices.blogspot.com/2012/02/lenovo-g575-43833cu-156-inch-laptop-vs.html.