Thursday, March 8, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | HP ProBook 4520s XT945UT 15.6-Inch Laptop | Dell XPS M1530 15.4-Inch Widescreen Laptop (Tuxedo Black) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 10 pounds | 6 pounds |
Manufacturer | HP | Dell |
Model | XT945UT#ABA | M1530 |
Product Dimensions | 9.8 x 14.6 x 1.1 inches ; 5.5 pounds | |
Features | # "ProBook 4520s 15.6""" | # BRAND NEW, FACTORY SEALED DELL XPS M1530 Laptop # Intel CORE 2 Duo 2GHz Processor # 4 GB Dual Channel DDR2 RAM, 667MHz and 5200 rpm 250GB Hard Disk # 256MB Nvidia GeForce 8600M GT Graphic Card # 2 years full warranty |
Description | HP ProBook 4520s XT945UT Notebook - Core i5 i5-460M 2.53GHz - 15.6" XT945UT#ABA 41 | The Dell XPS M1530's near-perfect combination of powerful performance, stylish design, and go-anywhere mobility elevated it to the most favorite notebooks of 2008. The featured is a BRAND NEW, FACTORY SEALED (not refurbished) laptop packed with the most powerful INTEL CORE 2 DUO 2.0GHz Processor. other features include: Intel 4965AGN Next-Gen Wireless-N Mini-Card 250GB SATA Hard Drive 5400RPM 256MB Nvidia GeForce 8600M GT Graphic Card Windows Vista Home Premium Biometric Finger Print Reader, USB 2.0 (3), HDMI, Firewire, VGA, S-Video, 10/100 Ethernet |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | HP ProBook 4520s XT945UT 15.6-Inch Laptop | Dell XPS M1530 15.4-Inch Widescreen Laptop (Tuxedo Black) |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | HP ProBook 4520s XT945UT 15.6-Inch Laptop | Dell XPS M1530 15.4-Inch Widescreen Laptop (Tuxedo Black) |
---|---|---|
Photos | HP ProBook 4520s XT945UT 15.6-Inch Laptop | |
More Features |