Thursday, March 1, 2012
Comparing by Table Comparison
Preview | | |
Title | Acer AS5734Z-4386 15.6-Inch Notebook | Toshiba Satellite C655D-S5087 15.6-Inch Laptop (Trax Texture in Black) |
List Price | $579.80 | |
Your Price | $459.99 | $419.98 |
Amount Saved | $119.81 (21%) | |
Shipping | | |
Shipping Weight | 10 pounds | 10 pounds |
Manufacturer | Acer | Toshiba |
Model | AS5734Z-4386/LX.PXN02.147 | C655D-S5087 |
Product Dimensions | 15.6 x 9.7 x 1.5 inches ; 6 pounds | 17.5 x 13.8 x 4 inches ; 5.5 pounds |
Features | # Processor: Intel Pentium Dual-core T4500 Processor (2.3 GHz, 1 MB L2 Cache, FSB 800 MHz); Chipset: Mobile Intel GL40 Express # Memory: 2 GB DDR3 SODIMM memory, Max Capacity 4 GB; Display: 15.6-inch WXGA (1366 x 768) Acer CineCrystal TFT LCD # Graphics Module: Integrated Intel GMA 4500M Graphics Controller; Hard Drive: 250 GB 5400rpm SATA Hard Drive # Audio: Integrated Sound card; Optical Storage: Integrated Super-Multi DVD±RW Drive # Integrated Fast Ethernet; 802.11b/g/n Wireless LAN; Interface: 2x USB 2.0 Ports; 1x VGA Port; 1x RJ45 LAN Port; 1x Microphone-in; 1x Headphone-out
| # Genuine Windows 7 Home Premium (64-bit),3.4 hours of battery life # AMD V Series Processor V140,320GB HDD (5400rpm),3GB DDR3 memory # DVD-SuperMulti drive (+/-R double layer) # HD TruBrite LCD Display # No Bluetooth (No Antenna) # 65W (19V 3.42A) Auto-sensing 100-240V / 50-60Hz input # Li-Ion (48Wh 6-Cell)|Up to 3.4 hours # 2-USB (2.0) # 10/100 Ethernet LAN # Wi-Fi Wireless networking (802.11b/g/n) # Microphone jack (mono) Standard stereo speakers Headphone jack (stereo) # No Webcam and microphone built into LCD bezel # 256MB-1405MB dynamically allocated shared graphics memory
|
Description | Acer AS5734Z-4386 15.6-inch Intel Pentium Dual Core 2.3 GHz/2 GB/250 GB/DVDRwith W7HP Notebook Compute | PerformanceProcessor* AMD V Series Processor V140 Operating System* Genuine Windows 7 Home Premium (64-bit) Graphics Engine* ATI® Mobility RadeonTM HD 4250 Graphics Memory* 256MB-1405MB dynamically allocated shared graphics memory Memory and StorageMemory* 3GB DDR3 memory Hard Drive* 320GB HDD (5400rpm) Optical Drive* DVD-SuperMulti drive (+/-R double layer) Audio and VideoDisplay Size* 15.6" widescreen Display Type* HD TruBrite® LCD Display Display Resolution* 16:9 aspect ratio, Supports 720p content, 1366x768 (HD) Audio Microphone jack (mono), Standard stereo speakers, Headphone jack (stereo) LCD bezel Wireless LAN* Wi-Fi® Wireless networking (802.11b/g/n) Bluetooth No Bluetooth (No Antenna) Modem No Modem port LAN 10/100 Ethernet LAN PowerAC Adapter 65W (19V 3.42A) Auto-sensing, 100-240V / 50-60Hz input Battery Li-Ion (48Wh, 6-Cell) Battery Life* Up to 3.4 hours |
More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Acer AS5734Z-4386 15.6-Inch Notebook | Toshiba Satellite C655D-S5087 15.6-Inch Laptop (Trax Texture in Black) |
Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "Acer AS5734Z-4386 15.6-Inch Notebook Vs. Toshiba Satellite C655D-S5087 15.6-Inch Laptop". If you satisfied this comparison: "Acer AS5734Z-4386 15.6-Inch Notebook Vs. Toshiba Satellite C655D-S5087 15.6-Inch Laptop", you can copy or share it to your friends, but do not forget to put a link back to http://philosofices.blogspot.com/2012/03/acer-as5734z-4386-156-inch-notebook-vs.html.