Saturday, March 17, 2012
Comparing by Table Comparison
Preview | | |
Title | 19512SU - T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP: Electronics | Dell Inspiron 15R i15RN5110-7223DBK 15.6-Inch Laptop (Intel Core i3-2310M 2.1Ghz, 6GB DDR3 Memory, 640GB Hard drive, Wifi-N, BlueTooth, USB 3.0, Windows 7 Home Premium) Diamond Black |
List Price | | $599.99 |
Your Price | $450.00 | $579.99 |
Amount Saved | | $20.00 (3%) |
Shipping | | |
Shipping Weight | 7.8 pounds | 9 pounds |
Manufacturer | Lenovo | Dell |
Model | | i15RN5110-7223DBK |
Product Dimensions | | 10.3 x 14.8 x 1.2 inches ; 5.8 pounds |
Features | | # Intel Core i3-2310M # 640GB 5400RPM SATA Hard Drive # 6 GB installed RAM (DDR3), 8x multi-format DVD drive # 15.6" High Definition (720p) WLED Display with TrueLife, Video Graphics: Intel HD Graphics 3000 # Genuine Windows 7 Home Premium, 802.11b/g/n+Bluetooth, 2 USB 3.0
|
Description | T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP | Get the best in photo viewing, vacation planning and beyond with the new Inspiron 15R laptop. A newly designed 15.6-inch widescreen high-definition (HD) display brings life closer. |
More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | 19512SU - T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP: Electronics | Dell Inspiron 15R i15RN5110-7223DBK 15.6-Inch Laptop (Intel Core i3-2310M 2.1Ghz, 6GB DDR3 Memory, 640GB Hard drive, Wifi-N, BlueTooth, USB 3.0, Windows 7 Home Premium) Diamond Black |
Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "19512SU - T60 - Intel 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW Vs. Dell Inspiron 15R i15RN5110-7223DBK 15.6-Inch Laptop". If you satisfied this comparison: "19512SU - T60 - Intel 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW Vs. Dell Inspiron 15R i15RN5110-7223DBK 15.6-Inch Laptop", you can copy or share it to your friends, but do not forget to put a link back to http://philosofices.blogspot.com/2012/03/19512su-t60-intel-2-duo-t5500-166-ghz_17.html.