Tuesday, February 28, 2012
Comparing by Table Comparison
Preview | ![]() | ![]() |
---|---|---|
Title | Samsung NP300V5A-A04 15.6-Inch Notebook - Black | Lenovo G560 0679ALU 15.6-Inch Notebook |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 6.4 pounds | 7.8 pounds |
Manufacturer | Samsung | Lenovo |
Model | NP300V5A-A04US | 0679ALU |
Product Dimensions | 14.4 x 9.4 x 1.2 inches ; 5.5 pounds | 15 x 9.6 x 1 inches ; 7.7 pounds |
Features | # 2.30 GHz Intel Core i5-2410m "Sandy Bridge" dual-core processor # 4 GB of installed DDR3 RAM (upgradeable to 8 GB) # 640 GB SATA hard drive (5400 RPM) # 15.6-inch LED-backlit widescreen display with 1366 x 768 resolution, Intel GMA HD graphics # Microsoft Windows 7 Home Premium | # P6200 Intel Pentium processor # 4GB DDR3 memory # 320GB HDD storage # 15.6-inch HD screen (1366x768), 16:9 widescreem, Intel HD Graphics # Genuine Windows 7 Home Premium |
Description | The Samsung series 3 is designed to appeal to a wide range of consumers. From students to social networking enthusiasts, from the home office to the kitchen table, the Series 3 is designed for those who want a seamless blend of style and capability | G560 IdeaPad 0679AJU Intel P6200 processor 1066MHz memory, 320G 9.5mm 5400rpm HDD,Non-Intel 1x1 BGN,Rambo Tray in 12.7mm Win7 Home Premium 64bits, Camera 0.3M, 10/100M Ethernet, Black 6Cell 2.2A Battery, MS Office 2010 Starter Edition 4GB 2gb in each socket Memory: 2GB or 4GB std/8GB max/ PC3-8500 1066MHz DDR3, non-parity, dual-channel capable, two 204-pin SO-DIMM sockets: Standard memory in both sockets |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Samsung NP300V5A-A04 15.6-Inch Notebook - Black | Lenovo G560 0679ALU 15.6-Inch Notebook |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Samsung NP300V5A-A04 15.6-Inch Notebook - Black | Lenovo G560 0679ALU 15.6-Inch Notebook |
---|---|---|
Photos | ![]() ![]() ![]() | |
More Features |