Monday, February 27, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Lenovo G560 0679ALU 15.6-Inch Notebook | ASUS A53SD-ES71 15.6 Inch Laptop (Black) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | FREE with Super Saver Shipping | |
Shipping Weight | 7.8 pounds | 8.8 pounds |
Manufacturer | Lenovo | Asus |
Model | 0679ALU | A53SD-ES71 |
Product Dimensions | 15 x 9.6 x 1 inches ; 7.7 pounds | 15.1 x 1.4 x 10.1 inches ; 5.7 pounds |
Features | # P6200 Intel Pentium processor # 4GB DDR3 memory # 320GB HDD storage # 15.6-inch HD screen (1366x768), 16:9 widescreem, Intel HD Graphics # Genuine Windows 7 Home Premium | # Intel 2.2 GHz # 6 GB DIMM # 750 GB 5400 rpm Hard Drive # 15.6-Inch ScreenNvidia GT 610M 2G # 15.6-Inch Screen |
Description | G560 IdeaPad 0679AJU Intel P6200 processor 1066MHz memory, 320G 9.5mm 5400rpm HDD,Non-Intel 1x1 BGN,Rambo Tray in 12.7mm Win7 Home Premium 64bits, Camera 0.3M, 10/100M Ethernet, Black 6Cell 2.2A Battery, MS Office 2010 Starter Edition 4GB 2gb in each socket Memory: 2GB or 4GB std/8GB max/ PC3-8500 1066MHz DDR3, non-parity, dual-channel capable, two 204-pin SO-DIMM sockets: Standard memory in both sockets | 15.6" HD (1366*768) / Intel Core i7-2670QM Quad Core (2.2GHz) / 6GB DDR3 / Nvidia GT 610M 2G / 750GB 5400RPM / DL DVD±RW/CD-RW / Windows 7 Home Premium (64bit) / 802.11BGN / 0.3MP Camera / 6 Cell Battery / HDMI Port / 1YR Global Warranty / 1YR Accidental Damage Protection / 30-Day Zero Bright Dot / 2-Way Free Shipping / 24-7 Tech Support |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Lenovo G560 0679ALU 15.6-Inch Notebook | ASUS A53SD-ES71 15.6 Inch Laptop (Black) |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Lenovo G560 0679ALU 15.6-Inch Notebook | ASUS A53SD-ES71 15.6 Inch Laptop (Black) |
---|---|---|
Photos | Lenovo G560 0679ALU 15.6-Inch Notebook | |
More Features |