Wednesday, February 29, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | HP ProBook 4520s XT945UT 15.6-Inch Laptop | Dell Inspiron N5030 iN5030-1723OBK 15.6-Inch Laptop (Obsidian Black) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 10 pounds | 8.2 pounds |
Manufacturer | HP | Dell |
Model | XT945UT#ABA | iN5030-1723OBK |
Product Dimensions | 9.8 x 14.6 x 1.1 inches ; 5.5 pounds | 9.6 x 14.9 x 1.6 inches |
Features | # "ProBook 4520s 15.6""" | # Intel Pentium Dual Core T4500 Processor # 4GB DDR3 RAM; # 320GB SATA Hard Drive; DVDRW Optical Drive; Stereo Speakers # 15.6" HD WLED Display; Webcam; Integrated Graphics; # Windows 7 Home Premium (64 bit) |
Description | HP ProBook 4520s XT945UT Notebook - Core i5 i5-460M 2.53GHz - 15.6" XT945UT#ABA 41 | A great system at an affordable price. Featuring Intel Pentium Dual Core T4500 and 320GB SATA Hard Drive |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | HP ProBook 4520s XT945UT 15.6-Inch Laptop | Dell Inspiron N5030 iN5030-1723OBK 15.6-Inch Laptop (Obsidian Black) |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | HP ProBook 4520s XT945UT 15.6-Inch Laptop | Dell Inspiron N5030 iN5030-1723OBK 15.6-Inch Laptop (Obsidian Black) |
---|---|---|
Photos | HP ProBook 4520s XT945UT 15.6-Inch Laptop | |
More Features |